1.10.1000.11 | Arf Nucleotide-binding Site Opener,domain 2 |
1.10.100.10 | Insulin-like, subunit E |
1.10.10.10 | "winged helix" repressor DNA binding domain |
1.10.10.140 | Cytochrome C oxidase subunit h |
1.10.10.160 | Name yet to be assigned |
1.10.10.180 | Name yet to be assigned |
1.10.10.200 | Name yet to be assigned |
1.10.1020.10 | Adenine-specific Methyltransferase, Domain 2 |
1.10.10.250 | Name yet to be assigned |
1.10.1030.10 | Carbamoyl Phosphate Synthetase; Chain A, domain 4 |
1.10.10.350 | Name yet to be assigned |
1.10.10.370 | Name yet to be assigned |
1.10.10.380 | Name yet to be assigned |
1.10.10.400 | Name yet to be assigned |
1.10.1040.10 | N-(1-d-carboxylethyl)-l-norvaline Dehydrogenase; domain 2 |
1.10.1040.20 | ProC C-terminal domain-like |
1.10.10.41 | Yeast DNA topoisomerase - domain 1 |
1.10.10.430 | Phosphatase 2C; domain 2 |
1.10.10.440 | Name yet to be assigned |
1.10.10.460 | Ribonuclease hii. Domain 2 |
1.10.1050.10 | Ribosomal Protein S4 Delta 41; Chain A, domain 1 |
1.10.10.510 | Large t antigen; domain 1 |
1.10.10.520 | Ubiquitin activating enzymes (Uba3). Chain |
1.10.10.540 | XPC-binding domain |
1.10.10.570 | "Winged helix" DNA-binding domain. Chain C. Domain 1 |
1.10.10.60 | Homeodomain-like |
1.10.10.600 | Hypothetical protein yfhj |
1.10.1060.10 | Fumarate Reductase Iron-sulfur Protein; Chain B, domain 2 |
1.10.10.620 | ribosome modulation factor like domain |
1.10.10.650 | RuvA domain 2-like |
1.10.10.660 | conserved protein of unknown function from Enterococcus faecalis V583 |
1.10.10.670 | photosystem ii from thermosynechococcus elongatus |
1.10.1070.11 | Phosphatidylinositol 3-kinase Catalytic Subunit; Chain A, domain 5 |
1.10.10.720 | leucyl-tRNA synthetase |
1.10.10.730 | KorB DNA-binding domain |
1.10.10.740 | Crisp domain |
1.10.1080.10 | Glutathione Synthetase; Chain A, domain 3 |
1.10.1090.10 | Cytochrome Bc1 Complex; Chain F |
1.10.110.10 | Plant lipid-transfer and hydrophobic proteins |
1.10.1130.10 | Flavocytochrome C3; Chain A |
1.10.1160.10 | Glutamyl-trna Synthetase; Domain 2 |
1.10.1170.10 | Inhibitor Of Apoptosis Protein (2mihbC-IAP-1); Chain A |
1.10.1200.10 | Name yet to be assigned |
1.10.1200.100 | conserved protein domain from corynebacterium diphtheriae |
1.10.1200.30 | Name yet to be assigned |
1.10.1200.60 | Name yet to be assigned |
1.10.12.10 | Lyase 2-enoyl-coa Hydratase, Chain A, domain 2 |
1.10.1220.10 | Met repressor-like |
1.10.1240.10 | Methyltransferase |
1.10.1240.20 | Name yet to be assigned |
1.10.1240.30 | KaiA/RbsU domain |
1.10.1270.10 | TrpR-like |
1.10.1270.20 | tRNA(m1g37)methyltransferase, domain 2 |
1.10.1280.10 | Di-copper center containing domain from catechol oxidase |
1.10.1300.10 | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b |
1.10.1320.10 | T7 RNA polymerase, domain 1 |
1.10.132.10 | Name yet to be assigned |
1.10.132.20 | Name yet to be assigned |
1.10.1330.10 | Type 1 dockerin domain |
1.10.135.10 | Transferase Creatine Kinase, Chain A, domain 1 |
1.10.1370.10 | Neurolysin, domain 3 |
1.10.1380.10 | Neutral endopeptidase , domain2 |
1.10.1390.10 | Name yet to be assigned |
1.10.1400.10 | Name yet to be assigned |
1.10.140.10 | MET Apo-Repressor, subunit A |
1.10.1410.10 | Name yet to be assigned |
1.10.1410.20 | 2-5-oligoadenylate synthetase 1, domain 2 |
1.10.1420.10 | Name yet to be assigned |
1.10.1440.10 | Name yet to be assigned |
1.10.1450.10 | Tetraspanin |
1.10.1470.10 | Name yet to be assigned |
1.10.150.110 | DNA polymerase beta, N-terminal domain-like |
1.10.150.120 | Name yet to be assigned |
1.10.150.130 | Name yet to be assigned |
1.10.150.170 | Putative methyltransferase TM0872, insert domain |
1.10.150.180 | Retroviral matrix proteins |
1.10.150.190 | Translation initiation factor 2; subunit 1; domain 2 |
1.10.150.20 | 5 to 3 exonuclease, C-terminal subdomain |
1.10.150.210 | Phosphoserine phosphatase; domain 2 |
1.10.150.220 | Myosin phosphatase inhibitor 17kDa protein, CPI-17 |
1.10.150.240 | Putative phosphatase; domain 2 |
1.10.150.250 | Ygfy |
1.10.150.260 | YozE-like |
1.10.150.290 | S-adenosyl-L-methionine-dependent methyltransferases |
1.10.150.300 | TGS-like domain |
1.10.150.310 | Tex RuvX-like domain-like |
1.10.150.320 | Photosystem II 12 kDa extrinsic protein |
1.10.150.40 | Barrier-to-autointegration factor, BAF |
1.10.150.50 | Transcription Factor, Ets-1 |
1.10.150.60 | Name yet to be assigned |
1.10.150.80 | Name yet to be assigned |
1.10.150.90 | Name yet to be assigned |
1.10.1520.10 | Name yet to be assigned |
1.10.15.30 | Name yet to be assigned |
1.10.1530.10 | Name yet to be assigned |
1.10.1540.10 | BEACH domain |
1.10.155.10 | Chemotaxis receptor methyltransferase CheR, N-terminal domain |
1.10.1600.10 | Name yet to be assigned |
1.10.1610.10 | Name yet to be assigned |
1.10.1620.10 | Ribosomal protein L39e |
1.10.1620.20 | Name yet to be assigned |
1.10.1650.10 | Name yet to be assigned |
1.10.1660.10 | Name yet to be assigned |
1.10.166.10 | Tetrahydrodipicolinate-N-succinyltransferase, chain A, domain 1 |
1.10.1670.10 | Helix-hairpin-Helix base-excision DNA repair enzymes (C-terminal) |
1.10.167.10 | Regulator of G-protein Signalling 4, domain 2 |
1.10.170.10 | Bluetongue Virus 10, subunit 1, domain 3 |
1.10.1740.10 | Name yet to be assigned |
1.10.1750.10 | Name yet to be assigned |
1.10.1760.10 | Arp2/3 complex 21 kDa subunit ARPC3 |
1.10.1780.10 | Double Clp-N motif |
1.10.1790.10 | PTS-regulatory domain, PRD |
1.10.1820.10 | protein kinase ck2 holoenzyme, chain C, domain 1 |
1.10.1840.10 | main proteinase (3clpro) structure, domain 3 |
1.10.1850.10 | Scaffolding protein gpD of bacteriophage procapsid |
1.10.1860.10 | N-terminal alpha-helical clasp |
1.10.1870.10 | Domain 3, Saccharopine reductase |
1.10.189.10 | Pyruvate Phosphate Dikinase, domain 2 |
1.10.1900.10 | c-terminal domain of poly(a) binding protein |
1.10.1900.20 | Ribosomal protein L20 |
1.10.196.10 | Name yet to be assigned |
1.10.196.20 | Name yet to be assigned |
1.10.2000.10 | Frizzled cysteine-rich domain |
1.10.20.10 | Histone, subunit A |
1.10.2020.10 | uronate isomerase, domain 2, chain A |
1.10.2030.10 | Anthrax toxin lethal factor, domain 3, chain A |
1.10.2090.10 | orange carotenoid protein, domain 2 |
1.10.210.10 | Uteroglobin |
1.10.220.10 | Name yet to be assigned |
1.10.220.100 | conserved c-terminal region of ge- 1 |
1.10.220.20 | Name yet to be assigned |
1.10.220.60 | GRIP domain |
1.10.220.70 | lyase |
1.10.220.80 | BH2638-like |
1.10.225.10 | Saposin |
1.10.230.10 | Cytochrome P450-Terp, domain 2 |
1.10.238.10 | EF-hand |
1.10.238.120 | Jann4075-like |
1.10.238.20 | Name yet to be assigned |
1.10.238.70 | Name yet to be assigned |
1.10.239.10 | Fungal elicitin |
1.10.240.10 | Tyrosyl-Transfer RNA Synthetase |
1.10.245.10 | MDM2 |
1.10.246.10 | Name yet to be assigned |
1.10.246.20 | Name yet to be assigned |
1.10.246.40 | Tn5 transposase; domain 1 |
1.10.246.60 | Eukaryotic translation initiation factor 3 like domains |
1.10.250.10 | Bluetongue Virus 10, subunit 1, domain 1 |
1.10.260.30 | Name yet to be assigned |
1.10.260.40 | lambda repressor-like DNA-binding domains |
1.10.268.10 | Topoisomerase, domain 3 |
1.10.269.10 | Adenovirus Single-stranded Dna-binding Protein, domain 1 |
1.10.274.10 | Enzyme I of the PEP |
1.10.274.20 | Phenylalanine ammonia-lyase 1; domain 3 |
1.10.275.10 | Fumarase/aspartase (N-terminal domain) |
1.10.285.10 | Glutamate Dehydrogenase, chain A, domain 3 |
1.10.286.10 | Name yet to be assigned |
1.10.286.20 | Name yet to be assigned |
1.10.286.30 | Name yet to be assigned |
1.10.286.40 | Chlorophyll a-b binding protein like |
1.10.287.10 | Name yet to be assigned |
1.10.287.100 | Name yet to be assigned |
1.10.287.1010 | Clavaminate synthase-like |
1.10.287.1030 | Nudix-associated domain |
1.10.287.1040 | XseB-like |
1.10.287.1050 | H-NS histone-like proteins |
1.10.287.1060 | ESAT-6 like |
1.10.287.1080 | MazG-like |
1.10.287.110 | Name yet to be assigned |
1.10.287.1130 | CytochromE C oxidase copper chaperone |
1.10.287.130 | Name yet to be assigned |
1.10.287.140 | Name yet to be assigned |
1.10.287.150 | Name yet to be assigned |
1.10.287.160 | HR1 repeat |
1.10.287.180 | Name yet to be assigned |
1.10.287.190 | Name yet to be assigned |
1.10.287.20 | Name yet to be assigned |
1.10.287.210 | Name yet to be assigned |
1.10.287.230 | Name yet to be assigned |
1.10.287.280 | Name yet to be assigned |
1.10.287.30 | Name yet to be assigned |
1.10.287.370 | Name yet to be assigned |
1.10.287.380 | Name yet to be assigned |
1.10.287.390 | Name yet to be assigned |
1.10.287.40 | Name yet to be assigned |
1.10.287.400 | Name yet to be assigned |
1.10.287.420 | Name yet to be assigned |
1.10.287.440 | Name yet to be assigned |
1.10.287.450 | Helix hairpin bin |
1.10.287.460 | Helix hairpin bin |
1.10.287.470 | Helix hairpin bin |
1.10.287.480 | helix hairpin bin |
1.10.287.510 | Helix hairpin bin |
1.10.287.540 | Helix hairpin bin |
1.10.287.580 | Helix hairpin bin |
1.10.287.600 | Helix hairpin bin |
1.10.287.610 | Helix hairpin bin |
1.10.287.630 | Helix hairpin bin |
1.10.287.650 | Helix hairpin bin |
1.10.287.660 | Helix hairpin bin |
1.10.287.670 | NblA-like |
1.10.287.680 | Helix hairpin bin |
1.10.287.690 | Helix hairpin bin |
1.10.287.70 | Name yet to be assigned |
1.10.287.710 | Helix hairpin bin |
1.10.287.730 | Helix hairpin bin |
1.10.287.740 | Helix hairpin bin |
1.10.287.750 | SO2669-like |
1.10.287.760 | YqgQ-like |
1.10.287.780 | ITPase-like domains |
1.10.287.790 | luxt domain from vibrio parahaemolyticus |
1.10.287.80 | Name yet to be assigned |
1.10.287.800 | protein ne1242 |
1.10.287.810 | Mitochondrial import inner membrane translocase subunit tim13 like domains |
1.10.287.830 | putative peptidase helix hairpin domain like |
1.10.287.860 | Nucleotidyltransferase |
1.10.287.890 | Crystal structure of tRNA isopentenylpyrophosphate transferase (bh2366) domain |
1.10.287.940 | atp-gated p2x4 ion channel |
1.10.287.950 | Methyl-accepting chemotaxis protein |
1.10.287.980 | plastocyanin oxidoreductase |
1.10.287.990 | Fe,Mn superoxide dismutase (SOD) domain |
1.10.288.10 | Cobalamin-dependent Methionine Synthase, domain 2 |
1.10.300.10 | Adenylosuccinate Synthetase, subunit A, domain 2 |
1.10.30.10 | DNA Binding (I), subunit A |
1.10.3040.10 | borna disease virus nucleoprotein, domain 1 |
1.10.3070.10 | Hypothetical protein MTH393 |
1.10.3080.10 | Clc chloride channel |
1.10.3090.10 | cca-adding enzyme, domain 2 |
1.10.3120.10 | Trigger factor, domain 2 |
1.10.3130.10 | serine acetyltransferase, domain 1 |
1.10.3140.10 | 4-hydroxybutyryl-coa dehydratase, domain 1 |
1.10.3160.10 | Bbcrasp-1 |
1.10.3170.10 | Recbcd, chain B, domain 2 |
1.10.3190.10 | yfbu gene product, domain 2 |
1.10.3210.10 | Hypothetical protein af1432 |
1.10.3230.10 | Hypothetical protein yqbg |
1.10.3270.10 | HMGR, N-terminal domain |
1.10.3290.10 | Fic-like domain |
1.10.3300.10 | Jann2411-like domain |
1.10.3330.10 | UraD-like domains |
1.10.3340.10 | SMc04008-like domain |
1.10.3350.10 | HP0242-like domain |
1.10.3360.10 | VPA0735-like domain |
1.10.3370.10 | Preprotein translocase SecY subunit domain |
1.10.3390.10 | YejL-like |
1.10.340.30 | Hypothetical protein; domain 2 |
1.10.3430.10 | Ammonium transporter AmtB like domains |
1.10.3450.10 | TTHA0068-like |
1.10.3460.10 | Chlorophyll a-b binding protein |
1.10.3470.10 | ABC transporter involved in vitamin B12 uptake, BtuC |
1.10.3480.10 | TorD-like |
1.10.3490.10 | PH0156-like |
1.10.3510.10 | NMB0513-like |
1.10.3520.10 | Glycolipid transfer protein, GLTP |
1.10.3540.10 | uncharacterized protein from magnetospirillum magneticum domain |
1.10.357.10 | Tetracycline Repressor, domain 2 |
1.10.3590.10 | acid-sensing ion channel 1 domain |
1.10.3620.10 | YdcF like domain |
1.10.3630.10 | yeast vps74-n-term truncation variant domain like |
1.10.3650.10 | nitrate reductase domain like |
1.10.3670.10 | Putative xylanase like domain |
1.10.3700.10 | AGR C 984p-like |
1.10.3720.10 | MetI-like |
1.10.3730.10 | ProC C-terminal domain-like |
1.10.3750.10 | Hypothetical protein YhaI |
1.10.375.10 | Human Immunodeficiency Virus Type 1 Capsid Protein |
1.10.3810.10 | Penicillin binding protein transpeptidase domain |
1.10.3830.10 | Diacylglycerol kinase domain |
1.10.3880.10 | YggX-like |
1.10.3890.10 | YcfC-like |
1.10.3900.10 | YacF-like |
1.10.390.10 | Neutral Protease Domain 2 |
1.10.3930.10 | Arginine deiminase |
1.10.3950.10 | putative ecf-type sigma factor negative effector from bacillus cereus |
1.10.4000.10 | Flagellar transcriptional activator FlhD |
1.10.400.10 | GI Alpha 1, domain 2-like |
1.10.400.20 | putative tagatose 6-phosphate kinase domain like |
1.10.4020.10 | DNA breaking-rejoining enzymes |
1.10.40.30 | Fumarase/aspartase (C-terminal domain) |
1.10.4030.10 | Porin chaperone SurA, peptide-binding domain |
1.10.40.40 | Deoxyribonucleotidase; domain 2 |
1.10.4040.10 | Penicillinase repressor domain |
1.10.40.50 | Probable gtpase engc; domain 3 |
1.10.405.10 | Guanine Nucleotide Dissociation Inhibitor, domain 1 |
1.10.4070.10 | putative redox-enzyme maturation protein domain |
1.10.4080.10 | ADP-ribosylglycohydrolase |
1.10.4090.10 | Hepatitis B viral capsid (hbcag) |
1.10.4100.10 | 2-methylcitrate dehydratase PrpD |
1.10.4120.10 | SopE-like GEF domain |
1.10.4140.10 | effector protein (NleL) |
1.10.4150.10 | SipA N-terminal domain-like |
1.10.418.10 | Actin-binding Protein, T-fimbrin; domain 1 |
1.10.420.10 | Peroxidase, domain 2 |
1.10.437.10 | Apoptosis Regulator Bcl-x |
1.10.439.10 | Penicillin Amidohydrolase, domain 1 |
1.10.442.10 | Cytochrome C Oxidase, chain D |
1.10.443.10 | Intergrase catalytic core |
1.10.45.10 | Vanillyl-alcohol Oxidase; Chain A, domain 4 |
1.10.455.10 | Ribosomal Protein S7; |
1.10.460.10 | Topoisomerase I, domain 2 |
1.10.468.10 | Photosynthetic Reaction Center, subunit C, domain 2 |
1.10.472.10 | Name yet to be assigned |
1.10.472.20 | Name yet to be assigned |
1.10.486.10 | PCRA; domain 4 |
1.10.490.10 | Globins |
1.10.490.20 | Phycocyanins |
1.10.490.30 | Colicin |
1.10.490.40 | Diphtheria toxin, middle domain |
1.10.506.10 | GTPase Activation - p120gap; domain 1 |
1.10.510.10 | Transferase(Phosphotransferase) domain 1 |
1.10.520.10 | Name yet to be assigned |
1.10.520.20 | N-terminal domain of the delta subunit of the F1F0-ATP synthase |
1.10.520.30 | AF1862-like |
1.10.530.10 | Name yet to be assigned |
1.10.530.40 | Name yet to be assigned |
1.10.532.10 | Transcription Factor, Stat-4; |
1.10.533.10 | Death Domain, Fas |
1.10.540.10 | Butyryl-Coa Dehydrogenase, subunit A, domain 1 |
1.10.555.10 | GTPase -GAP domain |
1.10.560.10 | GROEL, domain 1 |
1.10.565.10 | Retinoid X Receptor |
1.10.569.10 | Aldehyde Ferredoxin Oxidoreductase Protein, subunit A, domain 2 |
1.10.575.10 | P1 Nuclease |
1.10.579.10 | DNA Cyclobutane Dipyrimidine Photolyase, subunit A, domain 3 |
1.10.580.10 | Citrate Synthase, domain 1 |
1.10.590.10 | Chorismate Mutase, subunit A |
1.10.600.10 | Farnesyl Diphosphate Synthase |
1.10.60.10 | Iron-dependent repressor protein, dimerization domain |
1.10.60.30 | PSPTO4464-like domains |
1.10.620.20 | Ribonucleotide Reductase, subunit A |
1.10.630.10 | Cytochrome p450 |
1.10.640.10 | Myeloperoxidase, subunit C |
1.10.700.10 | LigA subunit of an aromatic-ring-opening dioxygenase LigAB |
1.10.720.10 | Name yet to be assigned |
1.10.720.30 | Name yet to be assigned |
1.10.720.40 | Name yet to be assigned |
1.10.720.50 | PWWP, helical domain |
1.10.730.10 | Isoleucyl-tRNA Synthetase; Domain 1 |
1.10.740.10 | Transferase Inhibitor Protein From Tn5; Chain |
1.10.750.10 | Elongin C, Chain C domain 1 |
1.10.760.10 | Cytochrome c |
1.10.780.10 | Hydroxylamine Oxidoreductase; Chain A, domain 1 |
1.10.790.10 | Major Prion Protein |
1.10.800.10 | Phenylalanine Hydroxylase |
1.10.8.10 | DNA helicase RuvA subunit, C-terminal domain |
1.10.8.100 | Name yet to be assigned |
1.10.8.110 | Name yet to be assigned |
1.10.8.130 | Name yet to be assigned |
1.10.8.140 | DNA Binding Protein, Hypothetical Protein Mth1615; Chain A |
1.10.8.160 | DNA primase S; domain 2 |
1.10.8.20 | N-terminal domain of phosphatidylinositol transfer protein sec14p |
1.10.8.200 | Replisome organizer (g39p helicase loader/inhibitor protein) |
1.10.8.210 | multifunctional methyltransferase/dehydrogenase/ferrochelatase, domain 3 |
1.10.8.240 | CofD-like domain |
1.10.8.260 | HI0933 insert domain-like |
1.10.8.270 | putative rabgap domain of human tbc1 domain family member 14 like domains |
1.10.8.40 | Albumin-binding domain |
1.10.840.10 | Son of sevenless (Sos) protein Chain |
1.10.8.50 | Name yet to be assigned |
1.10.8.60 | Name yet to be assigned |
1.10.860.10 | DNAb Helicase; Chain A |
1.10.8.70 | Name yet to be assigned |
1.10.870.10 | Class II MHC-associated invariant chain ectoplasmic trimerization domain |
1.10.880.10 | A DNA-binding domain in eukaryotic transcription factors |
1.10.890.10 | Protein HNS-dependent expression A; HdeA |
1.10.930.10 | Syk Kinase; Chain A, domain 2 |
1.10.940.10 | N-utilizing Substance Protein B Homolog; Chain A |
1.10.950.10 | Villin Headpiece Domain; Chain A |
1.20.1000.10 | Interferon-induced guanylate-binding protein 1 (GBP1), C-terminal domain |
1.20.1020.10 | CREB-binding Protein; Chain A |
1.20.1050.10 | Name yet to be assigned |
1.20.1050.20 | Name yet to be assigned |
1.20.1050.40 | Endopeptidase. Chain P; domain 1 |
1.20.1050.50 | Particulate methane monooxygenase subunit c2. Chain |
1.20.1060.10 | Taq DNA Polymerase; Chain T, domain 4 |
1.20.1070.10 | Rhopdopsin 7-helix transmembrane proteins |
1.20.1080.10 | Glycerol uptake facilitator protein. |
1.20.1090.10 | Dehydroquinate synthase-like - alpha domain |
1.20.1110.10 | Calcium-transporting ATPase, transmembrane domain |
1.20.1150.12 | ERP29 C domain-like |
1.20.1160.11 | PAH2 domain |
1.20.1170.10 | Name yet to be assigned |
1.20.1180.10 | Name yet to be assigned |
1.20.1200.10 | Name yet to be assigned |
1.20.120.10 | Name yet to be assigned |
1.20.120.140 | Name yet to be assigned |
1.20.120.150 | FKBP12-rapamycin-binding domain of FKBP-rapamycin-associated protein (FRAP) |
1.20.120.160 | Name yet to be assigned |
1.20.120.180 | Name yet to be assigned |
1.20.120.20 | Apolipoprotein |
1.20.120.230 | Name yet to be assigned |
1.20.120.240 | Name yet to be assigned |
1.20.120.30 | Aspartate receptor, ligand-binding domain |
1.20.120.310 | Name yet to be assigned |
1.20.120.320 | Group V grass pollen allergen |
1.20.120.330 | Nucleotidyltransferases domain 2 |
1.20.120.400 | Nickel-containing superoxide dismutase, NiSOD |
1.20.120.420 | translation initiation factor eif-2b, domain 1 |
1.20.120.440 | YppE-like |
1.20.120.460 | protein pf1176 like |
1.20.120.50 | Name yet to be assigned |
1.20.120.530 | GntR ligand-binding domain-like |
1.20.120.550 | MAPEG domain-like |
1.20.120.580 | bsu32300 domain like |
1.20.120.610 | lithium bound rotor ring of v- atpase |
1.20.120.640 | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases |
1.20.120.650 | Colicin D immunity protein |
1.20.120.70 | Name yet to be assigned |
1.20.120.80 | Name yet to be assigned |
1.20.1220.12 | Name yet to be assigned |
1.20.1240.10 | Name yet to be assigned |
1.20.1250.10 | Name yet to be assigned |
1.20.1260.10 | Name yet to be assigned |
1.20.1270.10 | Name yet to be assigned |
1.20.1270.130 | Shigella T3SS effector IpaH domain |
1.20.1270.140 | Avirulence protein AvrPto |
1.20.1270.20 | Name yet to be assigned |
1.20.1270.30 | Name yet to be assigned |
1.20.1270.50 | Families 57/38 glycoside transferase middle domain |
1.20.1270.60 | Arfaptin, Rac-binding fragment, chain A |
1.20.1270.90 | AF1782-like |
1.20.1280.10 | Name yet to be assigned |
1.20.1280.20 | Name yet to be assigned |
1.20.1280.30 | Name yet to be assigned |
1.20.1300.10 | Fumarate reductase respiratory complex transmembrane subunits |
1.20.1310.10 | Cullin Repeats |
1.20.1330.10 | f41 fragment of flagellin, N-terminal domain |
1.20.1340.10 | dopa decarboxylase, N-terminal domain |
1.20.1370.10 | Hemocyanin, N-terminal domain |
1.20.1380.10 | Replication modulator SeqA, C-terminal DNA-binding domain |
1.20.1390.10 | PWI domain |
1.20.1400.10 | Mollusk pheromone |
1.20.140.10 | Butyryl-CoA Dehydrogenase, subunit A, domain 3 |
1.20.140.20 | Name yet to be assigned |
1.20.140.30 | Mob1/phocein |
1.20.140.40 | Invertase/pectin methylesterase inhibitor family protein |
1.20.140.50 | alix/aip1 like domains |
1.20.1410.10 | I/LWEQ domain |
1.20.1420.10 | A middle domain of Talin 1 |
1.20.142.10 | Poly(ADP-ribose) Polymerase, domain 1 |
1.20.1430.10 | Families 57/38 glycoside transferase middle domain |
1.20.1440.10 | de novo design (two linked rop proteins) |
1.20.1440.100 | SG protein - dephosphorylation function |
1.20.1440.30 | Biosynthetic Protein domain |
1.20.1440.50 | Ta0600-like |
1.20.1440.60 | IVS-encoded domain-like |
1.20.1440.70 | PA2201 N-terminal domain-like |
1.20.1440.80 | Gap junction channel protein cysteine-rich domain |
1.20.1440.90 | Phosphoenolpyruvate/pyruvate domain |
1.20.144.10 | Vanadium-containing Chloroperoxidase, domain 1 |
1.20.1450.10 | particulate methane monooxygenase, chain B |
1.20.1500.10 | YheA/YmcA-like |
1.20.150.10 | Fertilization protein |
1.20.150.20 | Name yet to be assigned |
1.20.1510.10 | Cation efflux protein cytoplasmic domain-like |
1.20.1530.10 | Na+/H+ antiporter like domain |
1.20.1540.10 | Rhomboid-like domains |
1.20.1550.10 | DsbB-like |
1.20.1560.10 | Putative multidrug export ATP-binding/permease protein like domains |
1.20.1570.10 | dip2346 domain like |
1.20.1590.10 | YP_001051499.1 domain like |
1.20.1600.10 | Outer membrane efflux proteins (OEP) |
1.20.1660.10 | Hypothetical protein (EF3068) |
1.20.1670.10 | Type II deoxyuridine triphosphatase |
1.20.1680.10 | Type II deoxyuridine triphosphatase |
1.20.1710.10 | IpaD-like |
1.20.190.20 | Name yet to be assigned |
1.20.200.10 | Fumarase/aspartase (Central domain) |
1.20.20.10 | F1FO ATP Synthase |
1.20.210.10 | Cytochrome C Oxidase, chain A |
1.20.245.10 | Lipoxygenase-1; Domain 5 |
1.20.50.20 | Name yet to be assigned |
1.20.5.10 | Name yet to be assigned |
1.20.5.100 | Name yet to be assigned |
1.20.5.1000 | arf6 gtpase in complex with a specific effector, jip4 |
1.20.5.1010 | antiparallel coiled-coil tetramerization domain from trpm7 channels |
1.20.5.1050 | Coiled-coil dimerization domain from cortexillin I |
1.20.5.110 | Name yet to be assigned |
1.20.5.1120 | Capz alpha-1 subunit |
1.20.5.1140 | Docking domain of the erythromycin polyketide synthase (DEBS) |
1.20.5.1150 | Ribosomal protein S8 |
1.20.5.1160 | Vasodilator-stimulated phosphoprotein |
1.20.5.1170 | HIT-like |
1.20.5.1180 | Geminin coiled-coil domain |
1.20.5.120 | Name yet to be assigned |
1.20.5.140 | Name yet to be assigned |
1.20.5.160 | Bacterial aa3 type cytochrome c oxidase subunit IV |
1.20.5.170 | Name yet to be assigned |
1.20.5.190 | Name yet to be assigned |
1.20.5.210 | Name yet to be assigned |
1.20.5.220 | Name yet to be assigned |
1.20.5.230 | Name yet to be assigned |
1.20.5.250 | Name yet to be assigned |
1.20.5.260 | Name yet to be assigned |
1.20.5.270 | Name yet to be assigned |
1.20.5.290 | Name yet to be assigned |
1.20.5.30 | Name yet to be assigned |
1.20.5.300 | Name yet to be assigned |
1.20.5.320 | 6-Phosphogluconate Dehydrogenase, domain 3 |
1.20.5.340 | Name yet to be assigned |
1.20.5.360 | Name yet to be assigned |
1.20.5.370 | Name yet to be assigned |
1.20.5.390 | Name yet to be assigned |
1.20.5.400 | Name yet to be assigned |
1.20.5.420 | Immunoglobulin FC, subunit C |
1.20.5.440 | Name yet to be assigned |
1.20.5.460 | Single helix bin |
1.20.5.470 | Single helix bin |
1.20.5.480 | Single helix bin |
1.20.5.490 | Single helix bin |
1.20.5.50 | Name yet to be assigned |
1.20.5.500 | Single helix bin |
1.20.5.510 | Single helix bin |
1.20.5.530 | Single helix bin |
1.20.5.540 | Single helix bin |
1.20.5.560 | Single Heli x bin |
1.20.5.570 | Single helix bin |
1.20.5.650 | Single helix bin |
1.20.5.680 | Single Helix bin |
1.20.5.70 | Name yet to be assigned |
1.20.5.700 | Single helix bin |
1.20.5.710 | Single helix bin |
1.20.5.730 | Single helix bin |
1.20.5.750 | Single helix bin |
1.20.5.80 | Name yet to be assigned |
1.20.5.810 | AhpD-like |
1.20.58.100 | Name yet to be assigned |
1.20.58.110 | Name yet to be assigned |
1.20.58.120 | Name yet to be assigned |
1.20.58.150 | Name yet to be assigned |
1.20.58.160 | Name yet to be assigned |
1.20.58.180 | Class II aaRS and biotin synthetases; domain 2 |
1.20.58.190 | Translin; domain 1 |
1.20.5.820 | Preprotein translocase SecE subunit |
1.20.58.200 | Translin; domain 2 |
1.20.58.220 | Phosphate transport system protein phou homolog 2; domain 2 |
1.20.58.240 | STAT; domain 1 |
1.20.58.250 | Homologue of the theta subunit of DNA polymerase iii. |
1.20.58.280 | Hypothetical protein 1500032h18. |
1.20.58.290 | Hypothetical membrane protein ta0354_69_121. |
1.20.5.830 | luxt domain from vibrio parahaemolyticus |
1.20.58.310 | PPK N-terminal domain-like domains |
1.20.58.320 | TPR-like |
1.20.58.350 | Thioesterase/thiol ester dehydrase-isomerase |
1.20.58.360 | Shigella T3SS effector IpaH defines |
1.20.58.380 | Flagellar protein flit. |
1.20.58.390 | Glr4197 protein |
1.20.58.400 | t-snare proteins |
1.20.58.420 | Alpha-hemoglobin stabilizing protein |
1.20.5.860 | Photosystem q(b) protein helix |
1.20.58.60 | Name yet to be assigned |
1.20.5.870 | Voltage-gated potassium channel |
1.20.58.70 | Name yet to be assigned |
1.20.5.880 | Photosystem q(b) protein (single helix) |
1.20.58.80 | Name yet to be assigned |
1.20.58.90 | Name yet to be assigned |
1.20.59.10 | Chorismate Mutase Domain, subunit A |
1.20.5.920 | rhodobacter sphaeroides pufx membrane protein |
1.20.5.930 | Bicelle-embedded integrin alpha(iib) transmembrane segment |
1.20.5.970 | Nonstructural RNA-binding protein |
1.20.5.990 | Nemo cc2-lz domain - 1d5 darpin complex |
1.20.80.10 | Name yet to be assigned |
1.20.80.30 | Name yet to be assigned |
1.20.810.10 | Cytochrome Bc1 Complex; Chain C |
1.20.81.10 | Receptor-associated Protein |
1.20.82.10 | ADP Ribosyl Cyclase; Chain A, domain 1 |
